Mountain pass information |
*Inaho Pass |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 5 | Southern Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
6.5m | 100m | 6.0% | Kyouwa-cho side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Niki-cho side (there is a tire | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Top of page |
*Shizukari |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 37 | Southern Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
6.5m | 60m | 6.2% | Oshamanbe-cho side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Toyoura-cho side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Top of page |
*Karikachi |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 38 | Eastern Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
5.5`13.0m | 90m | 5.3% | MinamiFurano-cho side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Shintoku-cho side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Top of page |
*Sekihoku |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 39 | Eastern Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
6.5m | 50m | 6.6% | Kamikawa-cho side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Rubeshibe-cho side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Top of page |
*Shiokari |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 40 | Northern Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
7.0m | 450m | 3.9% | Pippu-cho side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Wassamu-cho side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Top of page |
*Nakayama |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 227 | Southern Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
6.5m | 120m | 6.0% | Ohno-cho side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Assabu-cho side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Top of page |
*Nakayama |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 230 | Central Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
6.5m | 100m | 6.0% | Sapporo-City side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - KImobetsu-cho side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Top of page |
*Notsuka |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 236 | Eastern Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
5.5`6.5m | 70m | 6.0% | Hiroo-cho side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Urakawa-cho side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Top of page |
*Kanayama |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 237 | Eastern Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
6.0m | 68m | 6.0% | MinamiFurano-cho side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Simukappu-Vill side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Top of page |
*Hidaka |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 237 | Eastern Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
6.0m | 160m | 6.0% | Shimukappu-vill side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Hidaka-cho side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Top of page |
*Shibetsu |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 239 | Northern Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
5.5m | 250m | 5.2% | Shibetsu-City side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Horokanai-cho side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Top of page |
*Kiritachi |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 239 | Northern Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
6.0m | 100m | 6.0% | Horokanai-cho side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Tomamae-cho side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Top of page |
*Senpoku |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 240 | Eastern Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
6.5m | 150m | 5.6% | Akan-cho side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Tsubetsu-cho side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Top of page |
*Bihoro |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 243 | Eastern Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
6.0m | 50m | 6.0% | Bihoro-cho side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Teshikaga-cho side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Top of page |
*Konpoku |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 244 | Eastern Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
6.0m | 60m | 6.0% | Shari-cho side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Shibetsu-cho side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Top of page |
*Ukishima |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 273 | Eastern Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
6.0m | 120m | 5.5% | Kamikawa-cho side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Takinoue-cho side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Top of page |
*Mikuni |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 273 | Eastern Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
6.0`6.5m | 90m | 5.9% | Kamikawa-cho side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Kamishihoro-cho side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Top of page |
*Nissyou |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 274 | Eastern Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
5.5`6.5m | 50m | 6.2% | Hidaka-cho side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Shimizu-cho side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Top of page |
*Bifuka |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 275 | Northern Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
6.0m | 150m | 6.0% | Horokanai-cho side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Bifuka-cho side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Top of page |
*Bifue |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 276 | Central Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
6.0m | 120m | 6.0% | Ohotaki-vill side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Chirose-city side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Top of page |
*Unseki |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 277 | Southern Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
5.5m | 25m | 11.1% | Yagumo-cho side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Kumaishi-cho side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Top of page |
*Kitami Pass |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 333 | East Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
5.5m | 30m | 6.0% | Kamikawa-cho side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Shirataki-vill side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Top of page |
*Shiretoko Pass |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 334 | East Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
5.5m | 35m | 7.8% | Rausu-cho side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Shari-cho side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Top of page |
*Nogami Pass |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 391 | East Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
6.0m | 60m | 6.0% | Teshikaga-cho side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Koshimizu-cho side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Top of page |
*Kenashi Pass |
Highway | Map | Snowy season | |||||||||||||||||||||||||||
General highway 393 | Center Hokkaido |
|
|||||||||||||||||||||||||||
Road width | Minimum curve radius | Maximum grade | Sites for tire chain mounting | ||||||||||||||||||||||||||
5.5m | 30m | 9.7% | Otaru-city Okuzawa side (there is a tire chain mounting site between Shizukari Pass and Rebunge Pass) - Otaru-city Tokiwa side (there is a tire chain mounting site) | ||||||||||||||||||||||||||
Length of the mountain pass/Elevation | Road images | More details/other links | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Top of page |
Please read here for our Privacy Policy (personal information protection)
Please contact us at the following
address with any comments regarding this site. The e-mail address of the secretariat |
Copyright(C)1999-2008 Civil Engineering Research Insititute of Hokkaido, Independent Administrative Insititution All rights reserved.